General
Product Name | wireless portable ecg 3 channel 12 lead ecg machine |
---|---|
Function | Heart analysis machine |
Certification | CE ISO TUV |
Warranty | 1 Year |
After Sales Service | after-sale technical support |
Details
Material | Plastic |
---|---|
Power Source | Electricity |
Keyboard | Alpha-numeric keyboard |
Recording | Auto/Manual/Rhythm |
Instrument classification | Class II |
Software features | 1. Simultaneous 12 leads ECG acquisition and display 2. Automatic ECG measurements and interpretation 3. Supports pacemaker detection 4. Comprehensive file management system to query, delete and edit patient data 5. Supports auto,manual,and rhythm mode 6. Supports triggered sample mode to start recording once arrhythmia are detected |
Seamless connectivity | 1. Multiple format reports export, such as PDF, JPG,BMP, XML, SCP*, DICOM, FDA-XML 2. ECG data can be transmitted to PC via USB cable/U-disk/SD card |
language | Multiple language for choose |
Features |
|
Specification
Safety standard | IEC 60601-1-2005 |
---|---|
Recording paper | 80mm*20m |
Shelf Life | 1years |
Display | 7 inch 800*480 TFT color LCD |