

Blood Glucose Monitoring System
0 out of 5
- CE certification
- Warranty
- After-sale Service
Blood Glucose Monitoring System
In stock
- Description
- Size Guide
- Store Policies
- Inquiries
Description
General
| Product Name | Blood Glucose Monitoring System |
|---|---|
| Function | intended for external use only and widely applied in monitoring blood glucose |
| Certification | CE |
| Warranty | 1 Year |
| After Sales Service | after-sale technical support |
Details
| Intended Use | It is intended for IVD testing the blood glucose in the fresh whole capillary blood and vein plasma; for medical institutes’ fast testing of blood glucose; for diabetics and other groups’ blood glucose monitoring. |
|---|---|
| Test Principle | C6H12O6 + K3Fe(CN)6 → FAD-GDH → C6H12O7 + K4Fe(CN)6 K4Fe(CN)6 → K3Fe(CN)6+ e- |
| Features |
|
Specification
| Blood volume | 0.6μL |
|---|---|
| Sample type | Capillary whole bloodyenous whole blood |
| Calibration | Plasma equivalent |
| Measuring time | 10s |
| Meter storage/transportation condition | -20℃~55℃ |
| Dimension | 105*60*23(mm) |
| Weight | 77.2g,with battery |
| Power source | 3V DC,10mA,2 AAA alkaline batteries |
| Memory | 200 blood glucose test results |
| Operating condition | 10℃~35℃; ≤80% RH |
| Construction | Hand-held |
| Measurement units | mg/dL or mmol/L |
| Measurement range | 20~600 mg/dL or 1.1~33.3mmol/L |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Inquiries
There are no inquiries yet.
Related Products
Featured Products
Orleans Beachfarer Sunglasses
5.00 out of 5