

Hospital Equipment CCU Vital Signs Monitor
0 out of 5
- First-Aid Devices
- Colorful and Clear LED
- Modular Monitor

Hospital Equipment CCU Vital Signs Monitor
In stock
- Description
- Size Guide
- Store Policies
- Inquiries
Description
General
| Product Name | Hospital Equipment CCU Vital Signs Monitor |
|---|---|
| Function | First-Aid Devices |
| Quality Certification | CE |
| Warranty | 1 Year |
| After-sale Service | Return and Replacement |
Details
| Application | NICU,PICU,OR |
|---|---|
| Standard Parameter | ECG,RESP,NIBP,SpO2,PR,TEMP |
| Power Source | Electric |
| Shelf Life | 1years |
| Instrument classification | Class II |
| Material | Plastic, PE Plastic |
| Display | Colorful and Clear LED |
Specifications
| Optional Parameter | IBP, EtCO2 Modular, 12 leads ECG , Touch screen, Printer |
|---|---|
| Defibrillator Protection | etco2, 2-ibp, touch screen |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Inquiries
There are no inquiries yet.
Related Products
Featured Products
Orleans Beachfarer Sunglasses
5.00 out of 5