

Infusion Pump
- Anti-free flow design
- Warranty
- After-sale Service
Specifications
- Description
Description
General
| Product Name | Infusion Pump |
|---|---|
| Function | Infusion Pump |
| Certification | / |
| Warranty | 1 Year |
| After Sales Service | after-sale technical support |
Details
| Features |
|
|---|
Specification
| Infusion rate | 0.10-1200ml/h increment:0.01ml/h |
|---|---|
| Infusion accuracy | ±5% after correct calibration |
| Volume infused | 0-36000(ml) |
| KVO rate | 0-10ml/h |
| Occlusion pressure | 13 adjustable occlusion levels |
| Alarm | use battery,door open,occlusion,almost done,no operation, infusion completion,low battery,battery exhausted,malfuction etc. |
| Power supply | DC:12±1.2V AC:100-240V,50/60HZ |
| Battery | Rechargeable Li-polymer battery,7.4v 1900mAh |
OEM & Private Label Support
- Custom branding on boxes and cartons
- Custom packaging design
- Sizes, colors and thickness customization where applicable
- Regulatory documentation support
Documentation
Product Datasheet
Request Documents
Technical Sheet
Request Documents
Packing Details
Request Documents
Compliance Documents
Request Documents