







Pulse Oximeter
0 out of 5
- CE certification
- Warranty
- After-sale Service

Pulse Oximeter
In stock
- Description
- Size Guide
- Store Policies
- Inquiries
Description
General
| Product Name | Pulse Oximeter |
|---|---|
| Function | Measure human oxygen saturation and pulse rate through finger |
| Certification | CE |
| Warranty | 1 Year |
| After Sales Service | after-sale support |
Details
| Features |
|
|---|
Specification
| Display mode | 1.77″color screen |
|---|---|
| Screen resolution | 128*160 |
| SpO2 measurement range | 0 % ~ 100 %(resolution: 1 %) |
| Accuracy | 70%~100%: ±2% |
| PR measurement range | 30 bpm~250 bpm(resolution: 1 bpm) |
| Noise | ≤ 65dB |
| Accuracy | ±2 bpm or ±2 % |
| Power consumption | ≤ 100 mA |
| Working voltage | DC 3.0 V |
| Power supply | two AA batteries |
| Dimension | 61(L) mm * 36(W) mm * 32(H) mm |
| Weight | About 60g (with the batteries) |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Inquiries
There are no inquiries yet.
Related Products
Featured Products
Orleans Beachfarer Sunglasses
5.00 out of 5
