- Description
- Size Guide
- Store Policies
- Inquiries
Description
General
| Product Name | Ultrasonic cleaners |
|---|---|
| Function | For clinical |
| Certification | CE |
| Warranty | 1 Year |
| After Sales Service | after-sale technical support |
Details
| Features |
|
|---|
Specification
| Tank capacity | 6000ML Max 5000ml/1.3gallon (US) (1.6 gallon US) Min. 3350ml / 0.9gallon(US) |
|---|---|
| Tank Size | 33.1X23.8X10.5CM/ 13.0″X9.4″X41″ |
| Longest ltem Fits Inside Tank | 34. OCM/13.4″ |
| Power | 290 W (AC100~ 120V 60Hz) 310W (AC220~240V 50HZ) 270W (AC 100V 50/60Hz) |
| Digital timer | 1 to 30-minute full range timer |
| Drainage | Drainge valve |
| Ultrasonic Frequency | 35 ,000Hz |
| Tank Weight | Stainless steel SU 304 |
| Net Weight | 9.3kg/20.7Ib |
| Gross Weight | 10.9kg/24.2Ib |
| Inner Box Size | 50.5×36.0x25.0cm/17.2″x11.8″x 9.8″ |
| Master Carton Size | 52.0×37.5x 66.0cm/20.0″x14.8″x26.0″ |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Inquiries
There are no inquiries yet.
Featured Products
Orleans Beachfarer Sunglasses
5.00 out of 5



