

Fingertip Pulse Oximeter
0 out of 5
- Easy to use
- Warranty
- After-sale Service
Fingertip Pulse Oximeter
In stock
- Description
- Size Guide
- Store Policies
- Inquiries
Description
General
| Product Name | Fingertip Pulse Oximeter |
|---|---|
| Function | Oximeter |
| Certification | / |
| Warranty | 1 Year |
| After Sales Service | after-sale technical support |
Details
| Application sites | Finger |
|---|---|
| Display type | OLED |
| Features |
|
Specification
| SPO2 display range | 0%-100% |
|---|---|
| SPO2 Accuracy | ±2% in the range of 70%-100% of SPO2;
no definition for SPO2 under 70% |
| Pulse rate display range | 25bpm to 250bpm |
| Pulse rate accuracy | ±1% or ±1bpm(larger) |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
General Inquiries
There are no inquiries yet.
Related Products
Featured Products
Orleans Beachfarer Sunglasses
5.00 out of 5